Sports car prices.
37 model generations · 14 makers · median asking · Germany baseline · EUR · September 2026
What this segment covers
Two-seat and 2+2 sports cars still bought to be driven: Porsche Boxster, Cayman and the current 911 Carrera, Toyota GT86 and GR86, the MX-5 ND, the Alpine A110, Nissan's 350Z, 370Z and R35 GT-R, BMW M2 and M4, the Lotus range from Elise to Emira, and a few older analogue cars such as the MR2, the Lancer Evolution and the Lotus-built Opel Speedster. The price ladder runs from a Mazda RX-8 to a BMW Z8, and the pattern underneath it is simple: cars still in production depreciate, the analogue survivors do not.
The September 2026 check
19 of the segment's 37 figures were re-checked against live AutoScout24 Germany asking prices on 1 September 2026 and held. 4 came back out of line. Counting live asks that sit above the published figure, the index reads low on the Toyota GT86 ZN6 (18 of 18), the Toyota GR86 ZN8 (31 of 31), the Alpine A110 II (2018) (58 of 58) and the Alfa Romeo 4C 960 (15 of 15). 14 could not be read on a consistent basis, either because Germany carries fewer than ten examples or because the trim cannot be separated from a broader model population, and were carried unchanged. No sports car price moved this month; the method is in the September 2026 market note.
Twelve-month trends
The published 12-month trends across the segment average +0.9%: 23 of 37 are up, 5 flat and 9 down. The strongest riser is the Opel Speedster 2.2 Lotus-built (Hethel) at +4.3% (median 24.000 €); the steepest faller is the BMW M4 Competition G82 at -3.8% (median 63.500 €). The cheapest entry is the Mazda RX-8 SE3P at 9.000 € and the dearest the BMW Z8 E52 at 225.000 €, a span of 25× inside one segment.
All 37 sports cars cheapest first
| Car | Years | Median asking | Market range | 12-month trend | Sep 2026 check |
|---|---|---|---|---|---|
| Mazda RX-8SE3P | 2003–2010 | 9.000 € | 4.500 € – 16.000 € | +2.3% | held |
| Toyota MR2SW20 | 1990–1999 | 14.000 € | 9.000 € – 24.000 € | +3.7% | carried |
| BMW 335i CoupeE92 | 2006–2013 | 15.500 € | 10.000 € – 24.000 € | +3.3% | held |
| Nissan 350ZZ33 | 2003–2009 | 15.500 € | 11.000 € – 21.000 € | +1.0% | held |
| Toyota GT86ZN6 | 2012–2020 | 17.500 € | 14.000 € – 22.000 € | +0.8% | under review |
| Mazda MX-5 2.0ND2 | 2018–now | 19.500 € | 15.000 € – 25.000 € | stable | carried |
| Nissan 370ZZ34 | 2009–2020 | 23.500 € | 18.000 € – 30.000 € | stable | held |
| Opel Speedster 2.2Lotus-built (Hethel) | 2001–2005 | 24.000 € | 20.000 € – 30.000 € | +4.3% | held |
| Subaru Impreza WRX STIGD | 2003–2007 | 27.500 € | 20.000 € – 38.000 € | +3.8% | held |
| Toyota GR86ZN8 | 2022–2024 | 27.500 € | 23.000 € – 32.000 € | -0.9% | under review |
| Subaru WRX STIVA | 2014–2021 | 29.500 € | 24.000 € – 36.000 € | +0.7% | held |
| Mitsubishi Lancer Evolution XCZ4A | 2008–2014 | 30.000 € | 22.000 € – 40.000 € | +1.7% | carried |
| BMW M4F82 | 2014–2020 | 42.000 € | 32.000 € – 52.000 € | -1.2% | held |
| Mitsubishi Lancer Evolution IXCT9A | 2005–2008 | 42.000 € | 32.000 € – 58.000 € | +1.2% | carried |
| BMW Z4 M40iG29 | 2019–now | 42.500 € | 36.000 € – 50.000 € | -2.2% | held |
| Porsche Boxster S981 | 2012–2016 | 43.500 € | 36.000 € – 52.000 € | +1.2% | carried |
| Toyota GR Supra 3.0A90 | 2019–now | 45.500 € | 38.000 € – 55.000 € | -1.1% | held |
| Audi TT RS8S | 2016–2023 | 46.000 € | 38.000 € – 55.000 € | stable | held |
| BMW M2 CompetitionF87 | 2018–2021 | 46.500 € | 40.000 € – 54.000 € | +0.6% | held |
| Lotus EliseS3 (1.8 s/c) | 2012–2021 | 46.500 € | 38.000 € – 56.000 € | +2.9% | held |
| Alpine A110II (2018) | 2018–now | 48.500 € | 42.000 € – 58.000 € | stable | under review |
| Alfa Romeo 4C960 | 2013–2020 | 54.500 € | 46.000 € – 65.000 € | +1.8% | under review |
| Aston Martin V8 VantageVH | 2005–2017 | 58.500 € | 45.000 € – 80.000 € | +1.7% | held |
| BMW M2G87 (pre-LCI) | 2023–2024 | 61.500 € | 54.000 € – 70.000 € | -3.0% | held |
| BMW M4 CompetitionG82 | 2021–now | 63.500 € | 54.000 € – 78.000 € | -3.8% | carried |
| Lotus Exige SS3 (V6) | 2012–2018 | 68.000 € | 55.000 € – 82.000 € | +3.0% | carried |
| Lotus Esprit V8Type 82 V8 | 1996–2003 | 72.000 € | 50.000 € – 90.000 € | +2.9% | carried |
| BMW i8I12 | 2014–2020 | 72.500 € | 55.000 € – 92.000 € | +1.4% | held |
| Lotus Evora 400Type 122 | 2015–2018 | 78.000 € | 67.000 € – 92.000 € | +2.6% | carried |
| Chevrolet Corvette StingrayC8 | 2021–now | 79.500 € | 69.000 € – 92.000 € | -1.3% | carried |
| Porsche 911 Carrera S991.1 | 2012–2015 | 83.500 € | 72.000 € – 96.000 € | +1.4% | held |
| Porsche 718 Cayman GTS 4.0982 | 2020–2024 | 86.500 € | 78.000 € – 98.000 € | +0.8% | held |
| Lotus Emira V6Type 131 | 2022–now | 89.500 € | 78.000 € – 108.000 € | -1.6% | held |
| Porsche Cayman GT4981 | 2015–2016 | 98.000 € | 88.000 € – 120.000 € | +1.0% | carried |
| Nissan GT-RR35 (MY17+) | 2016–2022 | 105.000 € | 88.000 € – 140.000 € | +2.9% | carried |
| Porsche 911 Carrera S992.1 | 2019–2024 | 106.000 € | 92.000 € – 122.000 € | -1.2% | carried |
| BMW Z8E52 | 2000–2003 | 225.000 € | 180.000 € – 270.000 € | stable | carried |
Questions about sports car prices
What is the cheapest sports car in the index?
The Mazda RX-8 SE3P, at a median asking price of 9.000 € in Germany with a market range of 4.500 € to 16.000 €. The next cheapest are the Toyota MR2 SW20 at 14.000 € and the BMW 335i Coupe E92 at 15.500 €. Figures are medians for a good example at average mileage, as of September 2026.
Which sports cars rose and fell most over the last 12 months?
The strongest 12-month trend in the segment belongs to the Opel Speedster 2.2 Lotus-built (Hethel) at +4.3% (median 24.000 €); the weakest is the BMW M4 Competition G82 at -3.8% (median 63.500 €). Of the 37 published trends, 23 are up, 5 flat and 9 down.
How were these sports car prices checked?
On 1 September 2026, 19 of the 37 figures were re-checked against live AutoScout24 Germany asking prices and held. 4 came back out of line and are marked under review on their car pages. 14 were carried unchanged because Germany lists too few examples or the trim cannot be separated from a broader model population. No price in the segment moved this month.