Performance saloon and estate prices.
29 model generations · 14 makers · median asking · Germany baseline · EUR · September 2026
What this segment covers
Fast four-doors and estates, from the Skoda Octavia RS and Volvo V70 R to the RS 6 Avant C8 and M3 Touring: BMW M3 F80, G80 and G81 and the M5 F90, Audi RS 4 and RS 6 Avants and the RS7, Mercedes-AMG C 63, E 63 and CLS 63, the Giulia Quadrifoglio, Lexus IS F and GS F, the Cadillac CTS-V and Kia Stinger GT, plus the electric performance saloons: Taycan 4S, e-tron GT, i4 M50, Model 3 Performance, Model S and the Ioniq 5 N. It is the segment with the most falling 12-month trends in the index.
The September 2026 check
17 of the segment's 29 figures were re-checked against live AutoScout24 Germany asking prices on 1 September 2026 and held. 3 came back out of line. Counting live asks that sit above the published figure, the index reads low on the Alfa Romeo Giulia Quadrifoglio 952 (26 of 28) and high on the Audi RS 6 Avant C6 (2 of 11) and the Hyundai Ioniq 5 N NE1 N (8 of 34). 9 could not be read on a consistent basis, either because Germany carries fewer than ten examples or because the trim cannot be separated from a broader model population, and were carried unchanged. No saloon or estate price moved this month; the method is in the September 2026 market note.
Twelve-month trends
The published 12-month trends across the segment average -1.9%: 7 of 29 are up, 3 flat and 19 down. The strongest riser is the Mercedes-Benz CLS 55 AMG C219 at +5.1% (median 20.500 €); the steepest faller is the Skoda Octavia RS Mk2 (1Z) pre-facelift at -8.3% (median 5.500 €). The cheapest entry is the Skoda Octavia RS Mk2 (1Z) pre-facelift at 5.500 € and the dearest the Audi RS 6 Avant C8 at 79.000 €, a span of 14.4× inside one segment.
All 29 saloons and estates cheapest first
| Car | Years | Median asking | Market range | 12-month trend | Sep 2026 check |
|---|---|---|---|---|---|
| Skoda Octavia RSMk2 (1Z) pre-facelift | 2005–2008 | 5.500 € | 3.500 € – 9.000 € | -8.3% | carried |
| Jaguar S-Type RX200/CCX | 2002–2007 | 14.000 € | 8.000 € – 25.000 € | stable | carried |
| Volvo V70 RP2 | 2003–2007 | 15.000 € | 10.000 € – 22.000 € | +3.4% | carried |
| Mercedes-Benz CLS 55 AMGC219 | 2004–2006 | 20.500 € | 15.000 € – 27.000 € | +5.1% | held |
| Tesla Model S 75DPre-Raven | 2016–2019 | 25.000 € | 20.000 € – 30.500 € | -5.7% | held |
| Mercedes-Benz E 63 AMGW212 (6.2 M156) | 2009–2011 | 28.500 € | 22.000 € – 40.000 € | +1.8% | held |
| Tesla Model 3 Performancepre-Highland | 2019–2023 | 29.500 € | 24.000 € – 36.000 € | -4.5% | held |
| Kia Stinger GTCK | 2017–2023 | 30.000 € | 22.000 € – 42.000 € | -4.8% | held |
| Audi RS 6 AvantC6 | 2008–2010 | 35.500 € | 29.000 € – 45.000 € | +1.4% | under review |
| Mercedes-Benz CLS 63 AMGC218 | 2011–2017 | 36.000 € | 24.000 € – 52.000 € | -1.4% | held |
| Porsche Panamera Turbo970 | 2009–2013 | 37.000 € | 27.000 € – 50.000 € | stable | carried |
| Audi RS 4 AvantB8 | 2012–2015 | 38.500 € | 26.000 € – 55.000 € | +1.3% | held |
| Lexus IS FXE2 | 2008–2014 | 40.000 € | 27.000 € – 56.000 € | +2.6% | carried |
| Audi RS7 SportbackC7 | 2013–2017 | 42.000 € | 30.000 € – 55.000 € | -2.3% | held |
| BMW i4 M50G26 (pre-LCI) | 2021–2024 | 43.000 € | 36.000 € – 52.000 € | -5.5% | held |
| BMW M3F80 | 2014–2018 | 45.500 € | 38.000 € – 56.000 € | stable | held |
| Alfa Romeo Giulia Quadrifoglio952 | 2016–2023 | 46.500 € | 36.000 € – 62.000 € | -2.8% | under review |
| Audi RS 6 AvantC7 | 2013–2018 | 48.000 € | 32.000 € – 65.000 € | -3.0% | held |
| Mercedes-AMG C 63 SW205 | 2015–2021 | 49.500 € | 38.000 € – 64.000 € | -1.2% | carried |
| Audi e-tron GT quattroFE (pre-facelift) | 2021–2024 | 55.000 € | 44.000 € – 68.000 € | -5.2% | held |
| Cadillac CTS-VGen 3 | 2016–2019 | 56.000 € | 46.000 € – 68.000 € | -1.0% | carried |
| Hyundai Ioniq 5 NNE1 N | 2024–2025 | 56.000 € | 46.000 € – 65.000 € | -6.7% | under review |
| BMW M5F90 | 2017–2023 | 56.500 € | 45.000 € – 75.000 € | -4.2% | held |
| Porsche Taycan 4SJ1 (pre-facelift) | 2020–2024 | 60.000 € | 45.000 € – 78.000 € | -3.2% | held |
| Mercedes-AMG E 63 SW213 | 2017–2023 | 62.500 € | 50.000 € – 80.000 € | -3.8% | held |
| BMW M3 CompetitionG80 | 2021–now | 64.500 € | 55.000 € – 79.000 € | -3.6% | held |
| Lexus GS FL10 | 2016–2020 | 68.000 € | 58.000 € – 78.000 € | +4.6% | carried |
| BMW M3 TouringG81 | 2022–now | 74.500 € | 65.000 € – 88.000 € | -2.5% | carried |
| Audi RS 6 AvantC8 | 2019–now | 79.000 € | 62.000 € – 102.000 € | -4.6% | held |
Questions about saloon or estate prices
What is the cheapest saloon or estate in the index?
The Skoda Octavia RS Mk2 (1Z) pre-facelift, at a median asking price of 5.500 € in Germany with a market range of 3.500 € to 9.000 €. The next cheapest are the Jaguar S-Type R X200/CCX at 14.000 € and the Volvo V70 R P2 at 15.000 €. Figures are medians for a good example at average mileage, as of September 2026.
Which saloons and estates rose and fell most over the last 12 months?
The strongest 12-month trend in the segment belongs to the Mercedes-Benz CLS 55 AMG C219 at +5.1% (median 20.500 €); the weakest is the Skoda Octavia RS Mk2 (1Z) pre-facelift at -8.3% (median 5.500 €). Of the 29 published trends, 7 are up, 3 flat and 19 down.
How were these saloon or estate prices checked?
On 1 September 2026, 17 of the 29 figures were re-checked against live AutoScout24 Germany asking prices and held. 3 came back out of line and are marked under review on their car pages. 9 were carried unchanged because Germany lists too few examples or the trim cannot be separated from a broader model population. No price in the segment moved this month.