Modern classic prices.
48 model generations · 16 makers · median asking · Germany baseline · EUR · September 2026
What this segment covers
The analogue cars of 1976 to 2016 whose values have stopped falling: air-cooled and early water-cooled 911s from the Carrera 3.2 to the 997, the transaxle Porsches, BMW M cars from the E30 M3 to the 1M, the homologation Fords and Lancias, Japanese heroes such as the Supra A80, RX-7 FD, S2000 and Integra Type R, hot hatch icons like the 205 GTI and Clio Williams, and Ferrari's 328 and Testarossa. It is the largest segment in the index and the one with the most consistent upward trends.
The September 2026 check
22 of the segment's 48 figures were re-checked against live AutoScout24 Germany asking prices on 1 September 2026 and held. 3 came back out of line. Counting live asks that sit above the published figure, the index reads low on the BMW M3 E92 (52 of 55) and high on the Mazda MX-5 NA (14 of 58) and the Audi RS 4 B7 (4 of 15). 23 could not be read on a consistent basis, either because Germany carries fewer than ten examples or because the trim cannot be separated from a broader model population, and were carried unchanged. No modern classic price moved this month; the method is in the September 2026 market note.
Twelve-month trends
The published 12-month trends across the segment average +3.0%: 43 of 48 are up, 1 flat and 4 down. The strongest riser is the Porsche 911 Turbo 996 at +7.9% (median 82.000 €); the steepest faller is the Porsche 911 Carrera 993 at -5.4% (median 88.000 €). The cheapest entry is the Mazda MX-5 NA at 12.500 € and the dearest the Ferrari Testarossa F110 at 165.000 €, a span of 13.2× inside one segment.
All 48 modern classics cheapest first
| Car | Years | Median asking | Market range | 12-month trend | Sep 2026 check |
|---|---|---|---|---|---|
| Mazda MX-5NA | 1990–1998 | 12.500 € | 7.000 € – 22.000 € | +2.5% | under review |
| Porsche Boxster986 | 1996–1999 | 13.500 € | 8.500 € – 20.000 € | +2.3% | held |
| Fiat Coupe20V Turbo (175) | 1996–2000 | 14.500 € | 10.000 € – 21.000 € | +3.6% | carried |
| Alfa Romeo GTV 3.0 V6 24V916 | 1996–2000 | 16.500 € | 11.000 € – 24.000 € | +3.1% | carried |
| Volkswagen Corrado VR653i | 1991–1995 | 18.000 € | 12.000 € – 26.000 € | +5.9% | held |
| Peugeot 205 GTI 1.920A/C | 1986–1992 | 19.500 € | 12.000 € – 32.000 € | -2.5% | carried |
| Nissan 200SXS14a | 1996–1999 | 23.000 € | 16.000 € – 32.000 € | +4.5% | carried |
| Volkswagen Golf GTIMk1 | 1976–1983 | 24.000 € | 15.000 € – 35.000 € | +2.1% | carried |
| Mercedes-Benz E 55 AMGW211 | 2002–2006 | 24.500 € | 14.000 € – 40.000 € | +2.9% | held |
| Mercedes-Benz 500 SLR129 | 1989–1995 | 26.000 € | 13.000 € – 45.000 € | +4.0% | held |
| Lancia Thema 8.32Y9 (series 1+2) | 1987–1992 | 27.000 € | 15.000 € – 35.000 € | +5.9% | carried |
| Renault Clio WilliamsPhase 1/2 | 1993–1995 | 28.000 € | 15.000 € – 45.000 € | +3.7% | carried |
| BMW 850iE31 | 1990–1994 | 29.000 € | 18.000 € – 45.000 € | +3.6% | held |
| Mercedes-Benz 190E 2.3-16W201 | 1984–1988 | 32.000 € | 20.000 € – 48.000 € | +3.2% | carried |
| Porsche 911 Carrera996.2 | 2001–2004 | 33.000 € | 24.000 € – 45.000 € | +3.5% | held |
| Porsche 968Coupe | 1991–1995 | 33.000 € | 22.000 € – 48.000 € | +3.1% | held |
| Honda S2000AP1/AP2 | 1999–2009 | 33.500 € | 26.000 € – 44.000 € | +3.8% | held |
| BMW M3E92 | 2007–2013 | 34.000 € | 26.000 € – 46.000 € | +3.4% | under review |
| Porsche 928S4 | 1987–1991 | 36.000 € | 25.000 € – 55.000 € | +2.9% | held |
| Porsche 944 Turbo951 | 1985–1991 | 36.000 € | 24.000 € – 55.000 € | +2.9% | carried |
| Porsche Cayman S987.2 | 2009–2012 | 36.000 € | 28.000 € – 46.000 € | +2.9% | held |
| BMW M3E46 | 2000–2006 | 36.500 € | 26.000 € – 52.000 € | +4.1% | held |
| BMW M3E36 (3.2) | 1995–1999 | 38.000 € | 27.000 € – 58.000 € | +3.3% | held |
| Mercedes-Benz C 63 AMGW204 | 2008–2015 | 38.500 € | 30.000 € – 52.000 € | +2.8% | held |
| BMW M5E60 | 2005–2010 | 39.000 € | 26.000 € – 60.000 € | +4.0% | carried |
| Audi RS 4B7 | 2006–2008 | 39.500 € | 30.000 € – 52.000 € | +3.0% | under review |
| Audi S2 CoupeTyp 89 (B3) | 1990–1995 | 40.000 € | 25.000 € – 55.000 € | +5.3% | carried |
| Mazda RX-7FD | 1992–1996 | 40.000 € | 27.000 € – 62.000 € | +3.9% | carried |
| BMW Z4 ME85/E86 | 2006–2008 | 40.500 € | 28.000 € – 56.000 € | +3.8% | carried |
| Honda Integra Type RDC2 | 1997–2001 | 42.500 € | 32.000 € – 58.000 € | +5.5% | carried |
| BMW M5E39 | 1998–2003 | 46.500 € | 35.000 € – 65.000 € | +4.2% | held |
| Porsche 911 Carrera S997.1 | 2004–2008 | 54.500 € | 42.000 € – 68.000 € | +2.6% | held |
| Ford Sierra RS Cosworth3-door (1986-87) | 1986–1987 | 60.000 € | 40.000 € – 85.000 € | +3.4% | carried |
| BMW 1M CoupéE82 | 2011–2012 | 62.500 € | 52.000 € – 75.000 € | +3.5% | carried |
| BMW M5E28 | 1985–1987 | 65.000 € | 50.000 € – 90.000 € | stable | carried |
| Toyota Supra TurboA80 (Mk4) | 1993–1996 | 65.000 € | 40.000 € – 105.000 € | +4.0% | carried |
| Ford Escort RS CosworthMk5 | 1992–1996 | 70.000 € | 50.000 € – 110.000 € | +2.2% | carried |
| Nissan GT-RR35 (DBA) | 2012–2016 | 72.000 € | 58.000 € – 88.000 € | +2.3% | carried |
| Renault Clio V6Phase 2 | 2003–2005 | 72.000 € | 55.000 € – 95.000 € | -2.7% | carried |
| Porsche 911 Carrera S997.2 | 2008–2012 | 73.500 € | 58.000 € – 92.000 € | +2.8% | held |
| Porsche 911 Carrera 3.2G-body | 1984–1989 | 78.000 € | 55.000 € – 110.000 € | -4.9% | held |
| Porsche 911 Turbo996 | 2000–2005 | 82.000 € | 60.000 € – 108.000 € | +7.9% | held |
| BMW M3E30 | 1986–1991 | 85.000 € | 58.000 € – 120.000 € | +4.9% | held |
| Porsche 911 Carrera993 | 1994–1998 | 88.000 € | 65.000 € – 130.000 € | -5.4% | held |
| Porsche 911 Carrera 2964 | 1989–1993 | 95.000 € | 65.000 € – 140.000 € | +4.4% | held |
| Lancia Delta HF IntegraleEvoluzione II | 1993–1994 | 110.000 € | 80.000 € – 160.000 € | +4.8% | carried |
| Ferrari 328GTB/GTS | 1985–1989 | 118.000 € | 80.000 € – 160.000 € | +2.6% | carried |
| Ferrari TestarossaF110 | 1984–1991 | 165.000 € | 130.000 € – 250.000 € | +4.4% | held |
Questions about modern classic prices
What is the cheapest modern classic in the index?
The Mazda MX-5 NA, at a median asking price of 12.500 € in Germany with a market range of 7.000 € to 22.000 €. The next cheapest are the Porsche Boxster 986 at 13.500 € and the Fiat Coupe 20V Turbo (175) at 14.500 €. Figures are medians for a good example at average mileage, as of September 2026.
Which modern classics rose and fell most over the last 12 months?
The strongest 12-month trend in the segment belongs to the Porsche 911 Turbo 996 at +7.9% (median 82.000 €); the weakest is the Porsche 911 Carrera 993 at -5.4% (median 88.000 €). Of the 48 published trends, 43 are up, 1 flat and 4 down.
How were these modern classic prices checked?
On 1 September 2026, 22 of the 48 figures were re-checked against live AutoScout24 Germany asking prices and held. 3 came back out of line and are marked under review on their car pages. 23 were carried unchanged because Germany lists too few examples or the trim cannot be separated from a broader model population. No price in the segment moved this month.